45 Shore A TPE (Styrenic Block Copolymer based) for injection molding and extrusion applications, low compression set up to 125C, good wet and dry grip, and adhesion (overmolding or coextrusion) to Polypropylene.
Melt Temperature: | 200-220 °C |
Screw Speed: | 50 to 200 rpm |
Injecjon Rate: | Fast |
Back Pressure: | 50-100 psi (0.345-0.689 MPa) |
Cushion | 0.125-0.25 in (3.18-6.35 mm) |
Screw L/D Ratio: | 16:1.0 to 20:1.0 |
Screw Compression Ratio: | 2.0:1.0 to 2.5:1.0 |
C: | 170-200 | 180-210 | 190-220 | 200-230 | 10-50 |
F: | 338-392 | 356-410 | 374-428 | 392-446 | 50-122 |
Drying Temperature: | 82 °C (180 °F) |
Drying Time: | 2.0-3.0 hr |
Melt Temperature: | 190-200 °C |
Die/Adaptor | 190-210 °C (374-410 °F) |
Screw Speed: | 100 to 200 rpm |
C: | 160-180 | 170-190 | 180-200 | 190-210 | 190-210 |
F: | 320-356 | 338-374 | 356-392 | 374-410 | 374-410 |
The above test results are obtained from laboratory injection molded ISO samples and cannot be used directly to determine end-use or design specification. The customer should determine the suitability to his/her application through their internal testing procedure. Datasheet values represent a statistical average or product properties and they may change with incr. data points.