Physical | Elastomers (Across Flow) | Compression Set | Service Temperatures | Hardness | Aging | Manufacturer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Density/Specific Gravity | Tensile Strength at Break | Elongation at Break | 100% Modulus | Tear Strength | 22h/70 °C (73 °F) | 70h/125 °C (257 °F) | Brittleness Point | Shore A, 15 Sec, 23 °C | Change in Tensile Strength in Air - Across Flow 150°C (302°F) , 168 h | Change in Volume (125°C, 70 hr, in IRM 903 Oil) | Change in Durometer Hardness in Air (Shore A, 150°C, 168 hr) | Change in Ultimate Elongation in Air - Across Flow 150°C (302°F) , 168 hr | ||
g/cm3 | MPa (psi) | % | MPa (psi) | kN/m (lbs/in) | % | % | °C | % | % | % | % | |||
TerraPrene ® V1155A-BK | 0.96 | 5.2 (754) | 460 | 1.9 (275) | 16 (91.2) | 31 | 39 | -60 | 59 | -14 | 96 | 1.0 | -13 | Alterra Holdings |
Santoprene™ 101-55 | 0.970 | 5.01 (727) | 420 | 1.88 (273) | 23 | 35 | -60 | 60 | -15 | - | -1.0 | 13 | Exxon Mobil | |
WSD-M2D378-A1 | 0.97 | 2.3 (333) | 100 | 15 (85.65) | 35 | 55 | -60 | 54-65 | Ford | |||||
GMW15813 Type4 | 0.90 - 0.97 | 310 | 15 (85.65) | 50 | -52 | 55 | GM | |||||||
Trexprene® A55BU | 0.98 | 590 | 26 (148.46) | 39 | -56 | 58 | MCPP | |||||||
ISO 1183 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | D395B | D395B | ASTM D2240 | ISO 868, ASTM D2240 | ISO 1817, ASTM D573 | ISO 1817, ASTM D573 | ISO 188, ASTM D412 | ISO 188, ASTM D412 | Manufacturer | |
Test Methods |