Physical | Elastomers (Across Flow) | Compression Set | Service Temperatures | Hardness | Manufacturer | |||||
---|---|---|---|---|---|---|---|---|---|---|
Density/Specific Gravity | Tear Strength | Tensile Stress 100% Strain | Tensile Strength at Break | Tensile Elongation at Break | 22h/70 °C (73 °F) | 70h/125 °C (257 °F) | Brittleness Point | Shore A, 15 Sec, 23 °C | ||
g/cm3 | kN/m (lbs/in) | MPa (psi) | MPa (psi) | % | % | % | °C | |||
TerraPrene ® V2185A-BK | 0.966 | 27 (153.9) | 4.43 (642) | 9.13 (1324) | 470 | 34 | 42 | -60 | 85 | Alterra Holdings |
Santoprene 121-80W175 | 0.966 | 9.13 (1324) | 470 | 85 | Exxon Mobil | |||||
ISO 1183 | ISO 34-1, ASTM D624 | ISO 37, ASTM D412 | ISO 37, ASTM D412 | ISO 37, ASTM D412 | D395B | D395B | ASTM D2240 | ISO 868, ASTM D2240 | Manufacturer | |
Test Methods |